Results
The hard work has paid off!
Top Results
| Name | School | Result |
|---|---|---|
Mustafa Khan | Class of 2023 | 99.95 ATAR | Read more |
X | Class of 2024 |
|
Aiden Naji | Girraween 2024 | Chemistry State Rank - 19th in NSW |
Minha Lee | James Ruse 2022 | Chemistry State Rank - 19th, 99.90 ATAR |
Caden Wu | James Ruse 2025 | 1st in Y11 Maths Adv Exam |
Kirsten Chu | Meriden 2022 | Improved from 56% to 91%. Read more |
Jade Yang | Meriden 2021 | Improved from 49% to 91%. Read more |
Michael Wong | Normanhurst Boys 2023 | Improved from 79% to 94%. Read more |
Kirsten Chu went from 56% to 91%
Read Kirsten's JourneyOur Success Stories
Jade Yang went from 49% to 91%
Read Jade's JourneyJade Yang: 49% to 91% in Chemistry
I came to Bob for help in Term 2 of Year 11. Lessons were monotonous – and it wasn’t enough to teach complex concepts. School felt like it was just reading the textbook and working through repetitive questions.
By the end of year 11, I only got 49% in Chemistry.
Then I found Bob. Bob was able to explain complex concepts and questions in chemistry and math in the most straightforward and intuitive way. He has a talent for breaking down every concept into digestible pieces.
Most importantly, Bob was very generous with his time. He answered my questions even outside of class.
It was due to all this that I managed to get a 91% in my final HSC exam. Thank you so much!
What our students have to say
Congratulations to our Class of 2026!
Success Stories
| Name | School | Mark |
|---|---|---|
Alex Lotorto | Thomas Hassall Anglican College | From 11th of 22 in Physics, to 2nd |
Reshmi Ramana | Meriden | 1st in Year 12 Physics Task 1 |
Ehsan Hossaini | St Pauls Catholic College | 1st in Year 12 Chemistry Task 1 and Task 2 |
Ehsan Hossaini | St Pauls Catholic College | 1st in Year 12 Physics Task 2 |
Allison Chu | Conservatorium High School | 1st in Year 12 Physics Task 2 |
Lara Zimonjic | St Ursula's College | 1st in Year 12 Semester 1 Chemistry |
Lara Zimonjic | St Ursula's College | 2nd in Year 11 Chemistry |
Congratulations to our Class of 2025!
Physics
| Name | School | Mark |
|---|---|---|
| Tuguldur Gansukh | St Andrew's Cathedral School | 97 (HSC Assessment Mark) |
Zara Noor | Abbotsleigh | 94 |
Tony Chen | James Ruse | 92 |
Ishaan Gollada | Girraween High School | 91 |
Angie Li | Presbyterian Ladies' College Sydney | 90 |
Chemistry
| Name | School | Mark |
|---|---|---|
Tyson Lieu | Class of 2025 | State Rank 16th in NSW |
Tyson Lieu | Class of 2025 | 97 |
Daniel Lim | Bishop Druitt College | 97 |
Zara Noor | Abbotsleigh | 94 |
Tony Chen | James Ruse | 93 |
Angie Li | Presbyterian Ladies' College Sydney | 93 |
Ishaan Gollada | Girraween High School | 91 (HSC Examination Mark) |
Anisa Farhod | Abbotsleigh | 91 |
Maths Extension 1
| Name | School | Mark |
|---|---|---|
Tony Chen | James Ruse | 99 |
Hunter Stark | Killarney Heights High School | 93 |
Sonal Kathriarachchi | Killarney Heights High School | 93 (HSC Examination Mark) |
Maths Extension 2
| Name | School | Mark |
|---|---|---|
Tony Chen | James Ruse | 94 |
Hunter Stark | Killarney Heights High School | 93 (HSC Examination Mark) |
ATAR
| Name | School | Mark |
|---|---|---|
Tyson Lieu | Class of 2025 | 99.90 |
Tony Chen | James Ruse | 99.70 |
Zara Noor | Abbotsleigh | 99.30 |
Tuguldur Gansukh | St Andrew's Cathedral School | 99.25 |
Angie Li | Presbyterian Ladies' College Sydney | 99.10 |
Anisa Farhod | Abbotsleigh | 98.55 |
Success Stories
| Name | School | Mark |
|---|---|---|
Tuguldur Gansukh | St Andrew's Cathedral School | 1st in Year 12 Physics Examination (Depth Study) |
Tuguldur Gansukh | St Andrew's Cathedral School | 1st in Year 11 Physics |
Tuguldur Gansukh | St Andrew's Cathedral School | 1st in Year 12 Physics |
Hunter Stark | Killarney Heights High School | "C's and D's" to 1st in Physics, 1st in Maths | Read more |
Sonal Kathriarachchi | Killarney Heights High School | 76% to 100% in Ext 1 Maths | Read more |
Yen Huynh | Ambarvale High School | 1st in Chemistry |
Yen Huynh | Ambarvale High School | 3rd in Maths |
| X | Class of 2025 | Average/Median to 1st in Physics (49/50) | Top 5 in Chem |
Sonal went from 76% to 100%
Read Sonal's JourneySonal Kathriarachchi: 76% to 100% in Ext 1 Maths
I’d just like to thank you and Jun and everybody else involved for the help you guys have given me with extension maths, I started the year with a 76% in the end of term test, and after just a term with you guys ended the year with 100% on my extension exam, something I thought was impossible until you guys helped me make it happen. I’m really thankful for the effort you guys put in and its effectiveness is pretty clear. Can’t wait to continue year 12 with you guys!
Congratulations to our Class of 2024!
Physics
| Name | School | Mark |
|---|---|---|
| Anonymous | Class of 2024 | State Rank |
| Class of 2024 | 98 | |
Kami Shen | Abbotsleigh | 95 |
Queenie Pham | Hurlstone Agricultural High School | 95 |
Rohan Rao | Knox Grammar School | 94 |
Rishab Maneyalil | Castle Hill High School | 92 |
Chemistry
| Name | School | Mark |
|---|---|---|
Anonymous | Class of 2024 | State Rank |
| Class of 2024 | 99 | |
Queenie Pham | Hurlstone Agricultural High School | 97 |
Kami Shen | Abbotsleigh | 94 |
Rohan Rao | Knox Grammar School | 93 |
Yethmin Rubasing Siriwardana | The Hills Grammar School | 91 |
Luchiya Chen | Abbotsleigh | 90+ |
Alicia Ge | Pymble Ladies' College | 90+ |
ATAR
| Name | School | Mark |
|---|---|---|
Anonymous | Anonymous | 99.95 |
Alicia Ge [3] | Pymble Ladies' College | 99.95 |
Queenie Pham | Hurlstone Agricultural High School | 99.75 |
Kami Shen | Abbotsleigh | 99.7 |
Zachary J Boyle | St Joseph's College (Hunters Hill) | 99.00 |
Rohan Rao | Knox Grammar School | 99+ |
Success Stories
| Name | School | Mark |
|---|---|---|
Anonymous | Anonymous | Average in Physics to State Rank |
Ethan Szerenga | Rosebank College | Failing Chemistry (less than 50%) to 86% in HSC |
Joshua Lim | Bishop Druitt College | 43% in Year 11 then got into dream course (Newcastle Medicine, also offer from JCU Medicine) |
Maths Extension 1
| Name | School | Mark |
|---|---|---|
Zachary J Boyle | St Joseph's College (Hunters Hill) | 92 |
Maths Advanced
| Name | School | Mark |
|---|---|---|
Zachary J Boyle | St Joseph's College (Hunters Hill) | 96 |
Queenie Pham
Congratulations to our Class of 2023!
Physics
Chemistry
| Name | School | Mark |
|---|---|---|
Aiden Naji | Girraween High School | State Rank - 19th in NSW |
Aiden Naji | Girraween High School | 99 |
Orlando Su | Class of 2023 | 96 |
Angela Helal [1] | St Ursula's College | 95 |
Mustafa Khan | Class of 2023 | 95 | Read more |
Kelly Lin | St George Girls | 95 |
Jaiden Chee | Reddam House | 94 |
Michael Wong[1] | Normanhurst Boys | 94 | Read more |
Alice Li | Castle Hill High School | 93 |
Joonseo Yang | Carlingford High School | 91 |
Helen Liu | Meriden | 90+ |
Olivia Nguyen | James Ruse | 90+ |
Nour Hussein | Alpha Omega Senior College | 89 |
ATAR
Success Stories
| Name | School | Mark |
|---|---|---|
Angela Helal [1] | St Ursula's College | Dux of St Ursula's College |
Michael Wong[1] | Normanhurst Boys 2023 | Improved from 79% to 94%. | Read more |
Michelle Popovic[1] | Domremy | Improved Chem from 43% to 76%. Improved Phys from 57% to 75% |
Adrian Dover | Knox | Predicted ATAR in Year 11 was 72.00. Actual ATAR was 90.70 |
Michael Wong went from 79% to 94%
Read Michael's JourneyMichael Wong[1]: 79% to 94% in Chemistry
Bob has been, hands down, the best tutor I’ve had. His work ethic, his personalised care for his students, the lessons and homework structured on mastering weaknesses and facilitating growth – have helped me move from average in class to 94% in my HSC.
My internal rankings had started to drop from 6th to 19th. I felt perplexed, asking “why my work ethic was not reciprocated in my results”. I had tried everything I used to – why wasn’t it working?
I felt out of control.
I stumbled across a demo video of Bob teaching “Volhards Method of Precipitation Titration.” His diagrams and visual cues made the logical reasoning much easier to digest. He simplified a complicated topic into child’s play.
Congratulations to our Class of 2022!
Physics
| Name | School | Mark |
|---|---|---|
Jonathan Chandler | Scots College | 95 |
Charlie Bishop | Class of 2022 | 94 |
Abdullah Syed | Homebush Boys | 92 |
Jedh Curtis | Oxford Falls Grammar School | 92 |
Jonathan Tian | North Sydney Boys | 92 |
Lilin Zhu | James Ruse | 92 |
Timothy Lam | Sydney Secondary College | 91 |
Chemistry
| Name | School | Mark |
|---|---|---|
Minha Lee | James Ruse | Chemistry State Rank |
Minha Lee | James Ruse | 98 |
Vincent Le | James Ruse | 95 |
Jonathan Chandler | Scots College | 93 |
Lilin Zhu | James Ruse | 93 |
Byungjun Kim | James Ruse | 93 |
Timothy Lam | Sydney Secondary College | 92 |
Mackley Stalker | Class of 2022 | 92 |
Charlie Bishop | Class of 2022 | 91 |
Kirsten Chu | Meriden | 91 |
Abdullah Syed | Homebush Boys | 90 |
ATAR
| Name | School | Mark |
|---|---|---|
Minha Lee | James Ruse | 99.90 |
Byungjun Kim | James Ruse | 99.75 |
Mackley Stalker | Class of 2022 | 99.75 |
Vincent Le | James Ruse | 99.55 |
Jonathan Chandler | Scots College | 99.20 |
Jonathan Tian | North Sydney Boys | 99.00 |
Jedh Curtis | Oxford Falls Grammar School | 98.85 |
Jedh Curtis
Before meeting Bob, I was literally a blank slate when it came to physics. I had been reading and completing questions from my textbook, writing loads of notes, and couldn’t understand why my hard work wasn’t translating to results. More importantly, I had lost all sense of confidence in my ability to do well in physics coming out of year 11 and began to think that maybe I just wasn’t suited to the subject. That’s when I met Bob!
Congratulations to our Class of 2021!
Physics
| Name | School | Mark |
|---|---|---|
Sathmi Ranasinghe | James Ruse | 97 |
Joshua Taleb | Class of 2021 | 97 |
Johnny Tran | James Ruse | 96 |
Michelle Oh | Meriden | 96 |
James Blissett | Oxley College | 91 |
Chemistry
| Name | School | Mark |
|---|---|---|
Johnny Tran | James Ruse | 96 |
Sathmi Ranasinghe | James Ruse | 94 |
Jade Yang | Meriden | 91 |
Joshua Taleb | Class of 2021 | 90 |
ATAR
| Name | School | Mark |
|---|---|---|
Sathmi Ranasinghe | James Ruse | 99.75 |
Johnny Tran | James Ruse | 99.5 |
Johnny Tran
I graduated in 2021 from James Ruse AHS with an ATAR of 99.5 and UCAT score of 95 percentile. I’m currently studying USYD Medicine.
But I was never naturally gifted at science. In year 11, I run out of time and missed 15/70 marks. I came 73rd in Physics in Year 11.
Congratulations to our Class of 2020!
Physics
| Name | School | Mark |
|---|---|---|
Eric Vuong | James Ruse | 94 |
Eric Vuong | James Ruse | 75% in Trials to 94% |
Chemistry
| Name | School | Mark |
|---|---|---|
Eric Vuong | James Ruse | 94 |
ATAR
| Name | School | Mark |
|---|---|---|
Eric Vuong | James Ruse | 99.65 |
[1] Name has been changed for privacy reasons, but results and school are 100% accurate.
[2] Assistance limited to Year 11 Physics Depth Study
[3] Assistance only in Year 11 Chemistry.
The contents of this page should not be interpreted as endorsement from or affiliation with any school.