Results
The hard work has paid off!
Top Results
Name | School | Result |
---|---|---|
Michelle Oh | Meriden | 1st in Physics * |
Minha Lee | James Ruse | Chemistry State Rank - 19th in NSW |
99.90 ATAR | ||
Kirsten Chu | Meriden | Improved from 56% to 91% |
Jade Yang | Meriden | Improved from 49% to 91% |
Kirsten Chu went from 56% to 91%
Read Kirsten's JourneyOur Success Stories
Jade Yang went from 49% to 91%
Read Jade's JourneyJade Yang: 49% to 91% in Chemistry
I came to Bob for help in Term 2 of Year 11. Lessons were monotonous – and it wasn’t enough to teach complex concepts. School felt like it was just reading the textbook and working through repetitive questions.
By the end of year 11, I only got 49% in Chemistry.
Then I found Bob. Bob was able to explain complex concepts and questions in chemistry and math in the most straightforward and intuitive way. He has a talent for breaking down every concept into digestible pieces.
Most importantly, Bob was very generous with his time. He answered my questions even outside of class.
It was due to all this that I managed to get a 91% in my final HSC exam. Thank you so much!
Sadly, we couldn't catch these students smiling awkwardly
Congratulations to our Class of 2022!
Physics
Name | School | Mark |
---|---|---|
Jonathan Chandler | Scots College | 95 |
Charlie Bishop | Sydney Grammar | 94 |
Abdullah Syed | Homebush Boys | 92 |
Jedh Curtis | Oxford Falls Grammar School | 92 |
Jonathan Tian | North Sydney Boys | 92 |
Lilin Zhu | James Ruse | 92 |
Timothy Lam | Sydney Secondary College | 91 |
Chemistry
Name | School | Mark |
---|---|---|
Minha Lee | James Ruse | Chemistry State Rank |
Minha Lee | James Ruse | 98 |
Vincent Le | James Ruse | 95 |
Jonathan Chandler | Scots College | 93 |
Lilin Zhu | James Ruse | 93 |
Byungjun Kim | James Ruse | 93 |
Timothy Lam | Sydney Secondary College | 92 |
Mackley Stalker | Sydney Grammar | 92 |
Charlie Bishop | Sydney Grammar | 91 |
Kirsten Chu | Meriden | 91 |
Abdullah Syed | Homebush Boys | 90 |
ATAR
Name | School | Mark |
---|---|---|
Minha Lee | James Ruse | 99.90 |
Byungjun Kim | James Ruse | 99.75 |
Mackley Stalker | Sydney Grammar | 99.75 |
Vincent Le | James Ruse | 99.55 |
Jonathan Chandler | Scots College | 99.20 |
Jonathan Tian | North Sydney Boys | 99.00 |
Congratulations to our Class of 2021!
Physics
Name | School | Mark |
---|---|---|
Sathmi Ranasinghe | James Ruse | 97 |
Joshua Taleb | Sydney Grammar | 97 |
Johnny Tran | James Ruse | 96 |
Michelle Oh | Meriden | 96 |
James Blissett | Oxley College | 91 |
Chemistry
Name | School | Mark |
---|---|---|
Johnny Tran | James Ruse | 96 |
Sathmi Ranasinghe | James Ruse | 94 |
Jade Yang | Meriden | 91 |
Joshua Taleb | Sydney Grammar | 90 |
ATAR
Name | School | Mark |
---|---|---|
Sathmi Ranasinghe | James Ruse | 99.75 |
Johnny Tran | James Ruse | 99.5 |
Congratulations to our Class of 2020!
Physics
Name | School | Mark |
---|---|---|
Eric Vuong | James Ruse | 94 |
Eric Vuong | James Ruse | 75% in Trials to 94% |
Chemistry
Name | School | Mark |
---|---|---|
Eric Vuong | James Ruse | 94 |
ATAR
Name | School | Mark |
---|---|---|
Eric Vuong | James Ruse | 99.65 |
*Assistance provided only for Year 11 Physics Depth Study