Results
The hard work has paid off!
Top Results
Name | School | Result |
---|---|---|
Mustafa Khan | Sydney Grammar 2023 | 99.95 ATAR | Read more |
Aiden Naji | Girraween 2024 | Chemistry State Rank - 19th in NSW |
Caden Wu | James Ruse 2025 | 1st in Y11 Maths Adv Exam |
Rahul Ridling | Sydney Grammar 2024 | 1st in Physics |
Rahul Ridling | Sydney Grammar 2024 | 100% in Year 12 Physics Exam |
Minha Lee | James Ruse 2022 | Chemistry State Rank - 19th in NSW |
Minha Lee | James Ruse 2022 | 99.90 ATAR |
Michelle Oh | Meriden 2021 | 1st in Physics [2] |
Kirsten Chu | Meriden 2022 | Improved from 56% to 91%. Read more |
Jade Yang | Meriden 2021 | Improved from 49% to 91%. Read more |
Rei Loh | Normanhurst Boys 2023 | Improved from 79% to 94%. Read more |
Kirsten Chu went from 56% to 91%
Read Kirsten's JourneyOur Success Stories
Jade Yang went from 49% to 91%
Read Jade's JourneyJade Yang: 49% to 91% in Chemistry
I came to Bob for help in Term 2 of Year 11. Lessons were monotonous – and it wasn’t enough to teach complex concepts. School felt like it was just reading the textbook and working through repetitive questions.
By the end of year 11, I only got 49% in Chemistry.
Then I found Bob. Bob was able to explain complex concepts and questions in chemistry and math in the most straightforward and intuitive way. He has a talent for breaking down every concept into digestible pieces.
Most importantly, Bob was very generous with his time. He answered my questions even outside of class.
It was due to all this that I managed to get a 91% in my final HSC exam. Thank you so much!
What our students have to say
Congratulations to our Class of 2023!
Physics
Chemistry
Name | School | Mark |
---|---|---|
Aiden Naji | Girraween High School | State Rank - 19th in NSW |
Aiden Naji | Girraween High School | 99 |
Orlando Su | Sydney Grammar | 96 |
Angela Helal [1] | St Ursula's College | 95 |
Mustafa Khan | Sydney Grammar | 95 | Read more |
Kelly Lin | St George Girls | 95 |
Jaiden Chee | Reddam House | 94 |
Rei Loh | Normanhurst Boys | 94 | Read more |
Alice Li | Castle Hill High School | 93 |
Joonseo Yang | Carlingford High School | 91 |
Helen Liu | Meriden | 90+ |
Olivia Nguyen | James Ruse | 90+ |
Nour Hussein | Alpha Omega Senior College | 89 |
ATAR
Success Stories
Rei Loh went from 79% to 94%
Read Rei's JourneyRei Loh: 79% to 94% in Chemistry
Bob has been, hands down, the best tutor I’ve had. His work ethic, his personalised care for his students, the lessons and homework structured on mastering weaknesses and facilitating growth – have helped me move from average in class to 94% in my HSC.
My internal rankings had started to dr op from 6th to 19th. I felt perplexed, asking “why my work ethic was not reciprocated in my results”. I had tried everything I used to – why wasn’t it working?
I felt out of control.
I stumbled across a demo video of Bob teaching “Volhards Method of Precipitation Titration.” His diagrams and visual cues made the logical reasoning much easier to digest. He simplified a complicated topic into child’s play.
Congratulations to our Class of 2022!
Physics
Name | School | Mark |
---|---|---|
Jonathan Chandler | Scots College | 95 |
Charlie Bishop | Sydney Grammar | 94 |
Abdullah Syed | Homebush Boys | 92 |
Jedh Curtis | Oxford Falls Grammar School | 92 |
Jonathan Tian | North Sydney Boys | 92 |
Lilin Zhu | James Ruse | 92 |
Timothy Lam | Sydney Secondary College | 91 |
Chemistry
Name | School | Mark |
---|---|---|
Minha Lee | James Ruse | Chemistry State Rank |
Minha Lee | James Ruse | 98 |
Vincent Le | James Ruse | 95 |
Jonathan Chandler | Scots College | 93 |
Lilin Zhu | James Ruse | 93 |
Byungjun Kim | James Ruse | 93 |
Timothy Lam | Sydney Secondary College | 92 |
Mackley Stalker | Sydney Grammar | 92 |
Charlie Bishop | Sydney Grammar | 91 |
Kirsten Chu | Meriden | 91 |
Abdullah Syed | Homebush Boys | 90 |
ATAR
Name | School | Mark |
---|---|---|
Minha Lee | James Ruse | 99.90 |
Byungjun Kim | James Ruse | 99.75 |
Mackley Stalker | Sydney Grammar | 99.75 |
Vincent Le | James Ruse | 99.55 |
Jonathan Chandler | Scots College | 99.20 |
Jonathan Tian | North Sydney Boys | 99.00 |
Jedh Curtis | Oxford Falls Grammar School | 98.85 |
Jedh Curtis: Dux of Oxford Falls
Class of 2022 | Dux of Oxford Falls Grammar School | 92 in Physics | 98.85 ATAR
Bob has been such a helpful tutor – He takes pride in ensuring we’re never left short of resources! He makes the physics content really enjoyable, especially with all the different analogies he gives us to explain tricky concepts!!!
I’ve really appreciated all the help – Highly recommend!
Congratulations to our Class of 2021!
Physics
Name | School | Mark |
---|---|---|
Sathmi Ranasinghe | James Ruse | 97 |
Joshua Taleb | Sydney Grammar | 97 |
Johnny Tran | James Ruse | 96 |
Michelle Oh | Meriden | 96 |
James Blissett | Oxley College | 91 |
Chemistry
Name | School | Mark |
---|---|---|
Johnny Tran | James Ruse | 96 |
Sathmi Ranasinghe | James Ruse | 94 |
Jade Yang | Meriden | 91 |
Joshua Taleb | Sydney Grammar | 90 |
ATAR
Name | School | Mark |
---|---|---|
Sathmi Ranasinghe | James Ruse | 99.75 |
Johnny Tran | James Ruse | 99.5 |
Congratulations to our Class of 2020!
Physics
Name | School | Mark |
---|---|---|
Eric Vuong | James Ruse | 94 |
Eric Vuong | James Ruse | 75% in Trials to 94% |
Chemistry
Name | School | Mark |
---|---|---|
Eric Vuong | James Ruse | 94 |
ATAR
Name | School | Mark |
---|---|---|
Eric Vuong | James Ruse | 99.65 |
[1] Name has been changed for privacy reasons, but results and school are 100% accurate.
[2] Assistance limited to Year 11 Physics Depth Study